Usage Statistics for christinehoule.ca

Summary Period: March 2025
Generated 01-Apr-2025 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2357
Total Files 0
Total Pages 1238
Total Visits 511
Total KBytes 1254
Total Unique Sites 405
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 147
. Avg Max
Hits per Hour 3 247
Hits per Day 76 504
Files per Day 0 0
Pages per Day 39 107
Sites per Day 13 62
Visits per Day 16 26
KBytes per Day 40 333
Hits by Response Code
Code 302 - Found 99.70% 2350
Code 404 - Not Found 0.30% 7

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 138 5.85% 0 0.00% 78 6.30% 19 3.72% 18 4.44% 92 7.34%
2 47 1.99% 0 0.00% 37 2.99% 19 3.72% 19 4.69% 18 1.44%
3 73 3.10% 0 0.00% 61 4.93% 16 3.13% 14 3.46% 15 1.22%
4 86 3.65% 0 0.00% 76 6.14% 21 4.11% 14 3.46% 17 1.38%
5 60 2.55% 0 0.00% 51 4.12% 15 2.94% 10 2.47% 13 1.06%
6 155 6.58% 0 0.00% 95 7.67% 26 5.09% 14 3.46% 90 7.18%
7 32 1.36% 0 0.00% 24 1.94% 15 2.94% 15 3.70% 15 1.17%
8 25 1.06% 0 0.00% 14 1.13% 14 2.74% 14 3.46% 17 1.33%
9 89 3.78% 0 0.00% 25 2.02% 16 3.13% 62 15.31% 53 4.20%
10 196 8.32% 0 0.00% 88 7.11% 22 4.31% 60 14.81% 124 9.89%
11 74 3.14% 0 0.00% 43 3.47% 16 3.13% 34 8.40% 29 2.34%
12 91 3.86% 0 0.00% 67 5.41% 22 4.31% 31 7.65% 27 2.18%
13 43 1.82% 0 0.00% 29 2.34% 11 2.15% 7 1.73% 15 1.22%
14 504 21.38% 0 0.00% 107 8.64% 23 4.50% 15 3.70% 333 26.57%
15 40 1.70% 0 0.00% 22 1.78% 22 4.31% 20 4.94% 26 2.07%
16 43 1.82% 0 0.00% 32 2.58% 14 2.74% 14 3.46% 15 1.22%
17 81 3.44% 0 0.00% 68 5.49% 22 4.31% 20 4.94% 21 1.65%
18 74 3.14% 0 0.00% 57 4.60% 12 2.35% 12 2.96% 16 1.28%
19 31 1.32% 0 0.00% 16 1.29% 16 3.13% 10 2.47% 21 1.65%
20 33 1.40% 0 0.00% 17 1.37% 17 3.33% 14 3.46% 22 1.75%
21 28 1.19% 0 0.00% 14 1.13% 14 2.74% 16 3.95% 19 1.49%
22 90 3.82% 0 0.00% 37 2.99% 12 2.35% 13 3.21% 60 4.79%
23 33 1.40% 0 0.00% 14 1.13% 12 2.35% 11 2.72% 22 1.75%
24 39 1.65% 0 0.00% 17 1.37% 17 3.33% 11 2.72% 26 2.07%
25 45 1.91% 0 0.00% 20 1.62% 17 3.33% 17 4.20% 30 2.39%
26 34 1.44% 0 0.00% 24 1.94% 14 2.74% 10 2.47% 16 1.28%
27 67 2.84% 0 0.00% 51 4.12% 16 3.13% 12 2.96% 31 2.50%
28 29 1.23% 0 0.00% 14 1.13% 13 2.54% 17 4.20% 19 1.54%
29 25 1.06% 0 0.00% 15 1.21% 14 2.74% 13 3.21% 17 1.33%
30 20 0.85% 0 0.00% 8 0.65% 8 1.57% 10 2.47% 13 1.06%
31 32 1.36% 0 0.00% 17 1.37% 16 3.13% 18 4.44% 21 1.65%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 2.63% 0 0 0.00% 1 36 2.91% 1 35 2.76%
1 4 153 6.49% 0 0 0.00% 2 89 7.19% 3 95 7.60%
2 2 70 2.97% 0 0 0.00% 1 46 3.72% 1 33 2.66%
3 2 73 3.10% 0 0 0.00% 1 58 4.68% 1 22 1.75%
4 3 121 5.13% 0 0 0.00% 1 56 4.52% 2 74 5.90%
5 5 183 7.76% 0 0 0.00% 1 49 3.96% 4 124 9.90%
6 1 60 2.55% 0 0 0.00% 1 31 2.50% 1 33 2.66%
7 2 62 2.63% 0 0 0.00% 1 31 2.50% 1 35 2.76%
8 1 47 1.99% 0 0 0.00% 0 25 2.02% 1 25 1.97%
9 1 48 2.04% 0 0 0.00% 0 28 2.26% 1 25 2.02%
10 2 62 2.63% 0 0 0.00% 1 36 2.91% 1 27 2.18%
11 6 210 8.91% 0 0 0.00% 4 140 11.31% 3 100 7.98%
12 2 67 2.84% 0 0 0.00% 1 42 3.39% 1 25 1.97%
13 1 43 1.82% 0 0 0.00% 1 33 2.67% 0 15 1.22%
14 2 84 3.56% 0 0 0.00% 1 60 4.85% 1 29 2.34%
15 2 65 2.76% 0 0 0.00% 1 31 2.50% 1 43 3.46%
16 2 74 3.14% 0 0 0.00% 1 50 4.04% 1 29 2.34%
17 2 62 2.63% 0 0 0.00% 1 43 3.47% 1 21 1.70%
18 1 46 1.95% 0 0 0.00% 1 31 2.50% 1 31 2.45%
19 2 71 3.01% 0 0 0.00% 1 57 4.60% 0 13 1.06%
20 5 173 7.34% 0 0 0.00% 3 104 8.40% 3 102 8.14%
21 4 140 5.94% 0 0 0.00% 2 66 5.33% 3 87 6.91%
22 2 73 3.10% 0 0 0.00% 1 52 4.20% 1 29 2.29%
23 9 308 13.07% 0 0 0.00% 1 44 3.55% 6 200 15.97%

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 245 10.39% 0 0.00% 165 13.16% 1 0.20% 52.169.94.7
2 150 6.36% 0 0.00% 0 0.00% 15 2.94% 20.122.88.181
3 124 5.26% 0 0.00% 83 6.59% 71 13.89% crawl-66-249-66-73.googlebot.com
4 119 5.05% 0 0.00% 79 6.33% 66 12.92% crawl-66-249-66-74.googlebot.com
5 115 4.88% 0 0.00% 79 6.29% 1 0.20% 13.79.2.245
6 114 4.84% 0 0.00% 76 6.06% 8 1.57% 159.65.151.87
7 114 4.84% 0 0.00% 76 6.06% 6 1.17% 52.172.196.64
8 114 4.84% 0 0.00% 76 6.06% 8 1.57% 74.225.191.162
9 112 4.75% 0 0.00% 75 5.96% 53 10.37% crawl-66-249-66-75.googlebot.com
10 104 4.41% 0 0.00% 69 5.53% 9 1.76% 20.204.103.19
11 69 2.93% 0 0.00% 46 3.67% 3 0.59% m30001.contaboserver.net
12 54 2.29% 0 0.00% 36 2.87% 0 0.00% 216.244.66.202
13 50 2.12% 0 0.00% 0 0.00% 5 0.98% 104.210.106.150
14 50 2.12% 0 0.00% 0 0.00% 5 0.98% 23.96.95.33
15 50 2.12% 0 0.00% 0 0.00% 5 0.98% 52.191.251.45
16 40 1.70% 0 0.00% 0 0.00% 4 0.78% 4.216.96.191
17 30 1.27% 0 0.00% 0 0.00% 3 0.59% 128.251.46.190
18 21 0.89% 0 0.00% 14 1.12% 3 0.59% 55tg.decolonization.biz
19 20 0.85% 0 0.00% 0 0.00% 2 0.39% 128.24.21.158
20 20 0.85% 0 0.00% 0 0.00% 2 0.39% 165.138.196.104.bc.googleusercontent.com
21 20 0.85% 0 0.00% 0 0.00% 2 0.39% 20.190.227.157
22 20 0.85% 0 0.00% 0 0.00% 2 0.39% 4.215.204.148
23 19 0.81% 0 0.00% 13 1.01% 1 0.20% 130.131.208.240
24 14 0.59% 0 0.00% 9 0.74% 8 1.57% crawl-66-249-72-36.googlebot.com
25 10 0.42% 0 0.00% 0 0.00% 1 0.20% 13.78.125.212
26 10 0.42% 0 0.00% 0 0.00% 1 0.20% 172.200.128.53
27 10 0.42% 0 0.00% 0 0.00% 1 0.20% 52.237.197.8
28 8 0.34% 0 0.00% 5 0.43% 3 0.59% crawl-66-249-72-38.googlebot.com
29 7 0.30% 0 0.00% 5 0.37% 7 1.37% 40.88.21.235
30 7 0.30% 0 0.00% 5 0.37% 5 0.98% crawl-66-249-74-8.googlebot.com

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 245 10.39% 0 0.00% 165 13.16% 1 0.20% 52.169.94.7
2 124 5.26% 0 0.00% 83 6.59% 71 13.89% crawl-66-249-66-73.googlebot.com
3 119 5.05% 0 0.00% 79 6.33% 66 12.92% crawl-66-249-66-74.googlebot.com
4 115 4.88% 0 0.00% 79 6.29% 1 0.20% 13.79.2.245
5 114 4.84% 0 0.00% 76 6.06% 8 1.57% 159.65.151.87
6 114 4.84% 0 0.00% 76 6.06% 6 1.17% 52.172.196.64
7 114 4.84% 0 0.00% 76 6.06% 8 1.57% 74.225.191.162
8 112 4.75% 0 0.00% 75 5.96% 53 10.37% crawl-66-249-66-75.googlebot.com
9 104 4.41% 0 0.00% 69 5.53% 9 1.76% 20.204.103.19
10 69 2.93% 0 0.00% 46 3.67% 3 0.59% m30001.contaboserver.net

Top 13 of 13 Total Referrers
# Hits Referrer
1 1714 72.72% - (Direct Request)
2 515 21.85% binance.com
3 93 3.95% http://christinehoule.ca
4 15 0.64% http://christinehoule.ca/
5 6 0.25% https://www.google.com/
6 5 0.21% www.google.com
7 3 0.13% https://www.google.ca/
8 1 0.04% christinehoule.ca
9 1 0.04% http://www.christinehoule.ca/
10 1 0.04% https://www.google.co.jp
11 1 0.04% https://www.google.es
12 1 0.04% https://www.google.fr
13 1 0.04% https://www.netcraft.com/survey/

Top 15 of 147 Total User Agents
# Hits User Agent
1 515 21.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 480 20.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 423 17.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 54 2.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 50 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 50 2.12% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 25 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 22 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 15 0.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 15 0.64% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 10 0.42% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
12 9 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
13 9 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
14 9 0.38% Mozilla/5.0 (compatible)
15 8 0.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for March 2025

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1494 63.39% 0 0.00% 693 55.28% Unresolved/Unknown
2 643 27.28% 0 0.00% 414 33.02% Commercial (com)
3 152 6.45% 0 0.00% 101 8.08% Network (net)
4 21 0.89% 0 0.00% 14 1.12% Generic Business (biz)
5 9 0.38% 0 0.00% 6 0.48% Canada
6 7 0.30% 0 0.00% 5 0.37% European Union
7 5 0.21% 0 0.00% 3 0.27% Netherlands
8 4 0.17% 0 0.00% 3 0.21% Non-Profit (org)
9 4 0.17% 0 0.00% 3 0.21% Germany
10 3 0.13% 0 0.00% 2 0.16% Russian Federation
11 2 0.08% 0 0.00% 1 0.11% Brazil
12 2 0.08% 0 0.00% 1 0.11% British Indian Ocean Territory
13 2 0.08% 0 0.00% 1 0.11% Japan
14 2 0.08% 0 0.00% 1 0.11% Portugal
15 1 0.04% 0 0.00% 1 0.05% Asia Pacific Community (asia)
16 1 0.04% 0 0.00% 1 0.05% Generic TLD (info)
17 1 0.04% 0 0.00% 1 0.05% Chile
18 1 0.04% 0 0.00% 1 0.05% Czech Republic
19 1 0.04% 0 0.00% 1 0.05% Kazakhstan
20 1 0.04% 0 0.00% 1 0.05% United Kingdom
21 1 0.04% 0 0.00% 1 0.05% United States


Generated by Webalizer Version 2.23