Usage Statistics for christinehoule.ca

Summary Period: October 2022
Generated 01-Nov-2022 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 2669
Total Files 2435
Total Pages 316
Total Visits 225
Total KBytes 56446
Total Unique Sites 234
Total Unique URLs 108
Total Unique Referrers 33
Total Unique User Agents 117
. Avg Max
Hits per Hour 4 136
Hits per Day 102 1096
Files per Day 93 1038
Pages per Day 12 79
Sites per Day 9 61
Visits per Day 8 60
KBytes per Day 2171 27808
Hits by Response Code
Code 200 - OK 91.23% 2435
Code 301 - Moved Permanently 2.62% 70
Code 304 - Not Modified 0.94% 25
Code 400 - Bad Request 0.11% 3
Code 401 - Unauthorized 0.04% 1
Code 404 - Not Found 4.95% 132
Code 500 - Internal Server Error 0.11% 3

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
6 22 0.82% 8 0.33% 9 2.85% 7 3.11% 8 3.42% 26 0.05%
7 30 1.12% 10 0.41% 15 4.75% 12 5.33% 13 5.56% 104 0.18%
8 19 0.71% 9 0.37% 11 3.48% 9 4.00% 14 5.98% 44 0.08%
9 10 0.37% 6 0.25% 5 1.58% 5 2.22% 7 2.99% 9 0.02%
10 25 0.94% 17 0.70% 11 3.48% 10 4.44% 14 5.98% 80 0.14%
11 111 4.16% 49 2.01% 59 18.67% 19 8.44% 17 7.26% 409 0.72%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1096 41.06% 1038 42.63% 79 25.00% 60 26.67% 60 25.64% 27808 49.26%
30 961 36.01% 920 37.78% 62 19.62% 50 22.22% 61 26.07% 20378 36.10%
31 395 14.80% 378 15.52% 65 20.57% 53 23.56% 58 24.79% 7589 13.44%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 3.60% 1 43 1.77% 0 8 2.53% 28 725 1.28%
1 0 4 0.15% 0 3 0.12% 0 1 0.32% 0 1 0.00%
2 0 3 0.11% 0 3 0.12% 0 0 0.00% 0 0 0.00%
3 4 111 4.16% 2 66 2.71% 1 48 15.19% 32 824 1.46%
4 2 60 2.25% 2 58 2.38% 0 6 1.90% 54 1417 2.51%
5 2 63 2.36% 2 60 2.46% 0 5 1.58% 79 2060 3.65%
6 4 107 4.01% 3 100 4.11% 0 9 2.85% 72 1874 3.32%
7 6 172 6.44% 6 160 6.57% 1 26 8.23% 123 3202 5.67%
8 3 103 3.86% 3 97 3.98% 1 31 9.81% 55 1439 2.55%
9 3 81 3.03% 2 76 3.12% 0 13 4.11% 60 1555 2.76%
10 2 71 2.66% 2 66 2.71% 0 8 2.53% 81 2095 3.71%
11 6 164 6.14% 6 161 6.61% 0 11 3.48% 169 4403 7.80%
12 2 66 2.47% 2 64 2.63% 0 8 2.53% 55 1430 2.53%
13 6 166 6.22% 5 144 5.91% 0 17 5.38% 109 2838 5.03%
14 3 96 3.60% 3 92 3.78% 0 12 3.80% 71 1855 3.29%
15 7 205 7.68% 7 201 8.25% 0 14 4.43% 280 7285 12.91%
16 5 155 5.81% 5 151 6.20% 0 15 4.75% 121 3139 5.56%
17 6 170 6.37% 6 168 6.90% 0 12 3.80% 124 3236 5.73%
18 5 143 5.36% 4 129 5.30% 0 16 5.06% 94 2445 4.33%
19 11 299 11.20% 10 270 11.09% 0 25 7.91% 318 8271 14.65%
20 3 85 3.18% 3 81 3.33% 0 10 3.16% 61 1580 2.80%
21 5 131 4.91% 4 128 5.26% 0 8 2.53% 97 2534 4.49%
22 1 41 1.54% 1 38 1.56% 0 5 1.58% 24 632 1.12%
23 2 77 2.88% 2 76 3.12% 0 8 2.53% 62 1607 2.85%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 230 8.62% 0 0.00% /wp-cron.php
2 102 3.82% 1246 2.21% /wp-content/uploads/2020/08/logo-christine-houle.png
3 96 3.60% 10584 18.75% /wp-content/uploads/2022/10/Christine-Houle-Fasciatherapeute-2.jpg
4 93 3.48% 259 0.46% /wp-content/uploads/2020/07/holistic-healer-46.png
5 93 3.48% 215 0.38% /wp-content/uploads/2022/10/holistic-healer-icon-2-4.png
6 93 3.48% 163 0.29% /wp-content/uploads/2022/10/holistic-healer-icon-6-4.png
7 93 3.48% 190 0.34% /wp-content/uploads/2022/10/holistic-healer-icon-8-4.png
8 91 3.41% 653 1.16% /respirez-cultivez/
9 84 3.15% 210 0.37% /wp-content/themes/Divi/core/admin/js/es6-promise.auto.min.js
10 84 3.15% 54 0.10% /wp-content/themes/Divi/core/admin/js/recaptcha.js
11 84 3.15% 8789 15.57% /wp-content/themes/Divi/js/custom.unified.js
12 84 3.15% 315 0.56% /wp-includes/js/jquery/jquery-migrate.min.js
13 84 3.15% 2685 4.76% /wp-includes/js/jquery/jquery.js
14 83 3.11% 42 0.07% /wp-content/themes/Divi/core/admin/js/common.js
15 83 3.11% 55 0.10% /wp-includes/js/wp-embed.min.js
16 82 3.07% 6069 10.75% /wp-content/themes/Divi/style.css
17 81 3.03% 570 1.01% /wp-includes/css/dist/block-library/style.min.css
18 81 3.03% 342 0.61% /wp-includes/js/wp-emoji-release.min.js
19 80 3.00% 1036 1.84% /wp-content/uploads/2020/07/holistic-healer-21-2.png
20 80 3.00% 2190 3.88% /wp-includes/css/dashicons.min.css
21 78 2.92% 2813 4.98% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
22 68 2.55% 141 0.25% /wp-content/et-cache/705/et-core-unified-705-16670397150544.min.css
23 43 1.61% 30 0.05% /wp-content/uploads/2020/07/cropped-logo-2a-32x32.png
24 37 1.39% 213 0.38% /wp-content/uploads/2020/07/cropped-logo-2a-192x192.png
25 28 1.05% 435 0.77% /
26 28 1.05% 2 0.00% /robots.txt
27 18 0.67% 156 0.28% /respirez-cultivez
28 13 0.49% 95 0.17% /contactez-moi/
29 10 0.37% 112 0.20% /consultation-en-fasciatherapie/
30 9 0.34% 141 0.25% /wp-content/uploads/2020/09/pexels-rfstudio-3820364-200x300.jpg

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 96 3.60% 10584 18.75% /wp-content/uploads/2022/10/Christine-Houle-Fasciatherapeute-2.jpg
2 84 3.15% 8789 15.57% /wp-content/themes/Divi/js/custom.unified.js
3 82 3.07% 6069 10.75% /wp-content/themes/Divi/style.css
4 78 2.92% 2813 4.98% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
5 84 3.15% 2685 4.76% /wp-includes/js/jquery/jquery.js
6 80 3.00% 2190 3.88% /wp-includes/css/dashicons.min.css
7 4 0.15% 2028 3.59% /wp-content/uploads/2022/07/adresse-christine-houle-.png
8 7 0.26% 1680 2.98% /wp-content/uploads/2020/08/flower-tree-park-landscape-92933.jpg
9 7 0.26% 1610 2.85% /wp-content/uploads/2020/08/holistic-healer-45-2b.png
10 102 3.82% 1246 2.21% /wp-content/uploads/2020/08/logo-christine-houle.png

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 91 3.41% 86 41.15% /respirez-cultivez/
2 28 1.05% 69 33.01% /
3 18 0.67% 18 8.61% /respirez-cultivez
4 13 0.49% 7 3.35% /contactez-moi/
5 3 0.11% 4 1.91% /contactez-moi
6 10 0.37% 3 1.44% /consultation-en-fasciatherapie/
7 2 0.07% 2 0.96% /lunivers-des-fascias-au-service-de-la-meditation/
8 5 0.19% 1 0.48% /a-propos-la-fasciatherapie-cest-quoi/
9 1 0.04% 1 0.48% /author/christine/feed/
10 2 0.07% 1 0.48% /category/blog/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 91 3.41% 78 37.32% /respirez-cultivez/
2 28 1.05% 70 33.49% /
3 18 0.67% 18 8.61% /respirez-cultivez
4 10 0.37% 9 4.31% /consultation-en-fasciatherapie/
5 13 0.49% 8 3.83% /contactez-moi/
6 3 0.11% 3 1.44% /contactez-moi
7 4 0.15% 3 1.44% /fasciatherapeute/
8 5 0.19% 2 0.96% /a-propos-la-fasciatherapie-cest-quoi/
9 2 0.07% 2 0.96% /lunivers-des-fascias-au-service-de-la-meditation/
10 1 0.04% 1 0.48% /author/christine/

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.99% 235 9.65% 6 0.01% 3 1.33% usa12.wpgdedihost2.com
2 122 4.57% 122 5.01% 5170 9.16% 5 2.22% modemcable180.116-20-96.mc.videotron.ca
3 48 1.80% 48 1.97% 1871 3.31% 1 0.44% customer.nwyynyx1.pop.starlinkisp.net
4 46 1.72% 1 0.04% 258 0.46% 1 0.44% 185.98.131.196
5 43 1.61% 2 0.08% 216 0.38% 5 2.22% vmi924552.contaboserver.net
6 38 1.42% 37 1.52% 1625 2.88% 2 0.89% 203.115.91.162
7 38 1.42% 37 1.52% 1613 2.86% 2 0.89% 223.178.208.113
8 37 1.39% 37 1.52% 1629 2.89% 1 0.44% bras-base-hullpq2034w-grc-26-74-12-221-162.dsl.bell.ca
9 36 1.35% 36 1.48% 1612 2.86% 1 0.44% bras-base-mtrlpq4806w-grc-47-70-26-243-101.dsl.bell.ca
10 34 1.27% 34 1.40% 1994 3.53% 2 0.89% bras-base-hullpq2034w-grc-11-74-14-174-153.dsl.bell.ca
11 32 1.20% 32 1.31% 619 1.10% 1 0.44% bras-base-joltpq1712w-grc-13-76-66-190-168.dsl.bell.ca
12 32 1.20% 32 1.31% 619 1.10% 1 0.44% ftth-216-144-126-112.cooptel.qc.ca
13 32 1.20% 32 1.31% 1069 1.89% 1 0.44% tsf-204-48-77-151.tsf.videotron.ca
14 31 1.16% 31 1.27% 966 1.71% 1 0.44% bras-base-ctdcpq2701w-grc-03-76-65-174-88.dsl.bell.ca
15 30 1.12% 30 1.23% 610 1.08% 1 0.44% 75.152.6.225
16 29 1.09% 29 1.19% 600 1.06% 1 0.44% 67.69.76.123
17 28 1.05% 28 1.15% 962 1.70% 1 0.44% 148-59-221-69.cpe.internexe.net
18 28 1.05% 2 0.08% 17 0.03% 1 0.44% tsf-204-48-78-68.tsf.videotron.ca
19 27 1.01% 27 1.11% 577 1.02% 1 0.44% 207.134.31.133
20 27 1.01% 27 1.11% 577 1.02% 1 0.44% 209-169-168-168.mc.derytele.com
21 27 1.01% 27 1.11% 577 1.02% 1 0.44% 216-228-221-44.cpe.axion.ca
22 27 1.01% 27 1.11% 577 1.02% 1 0.44% 23.252.226.212
23 27 1.01% 27 1.11% 577 1.02% 1 0.44% 24-122-4-29.resi.cgocable.ca
24 27 1.01% 27 1.11% 577 1.02% 1 0.44% 24-54-28-212.resi.cgocable.ca
25 27 1.01% 27 1.11% 577 1.02% 1 0.44% 67.69.76.196
26 27 1.01% 27 1.11% 577 1.02% 1 0.44% bras-base-ltvlpq0406w-grc-11-76-71-203-191.dsl.bell.ca
27 27 1.01% 27 1.11% 577 1.02% 1 0.44% bras-base-shgnpq3802w-grc-04-70-52-48-117.dsl.bell.ca
28 27 1.01% 27 1.11% 577 1.02% 1 0.44% modemcable043.153-83-70.mc.videotron.ca
29 27 1.01% 27 1.11% 577 1.02% 1 0.44% modemcable058.64-83-70.mc.videotron.ca
30 27 1.01% 27 1.11% 577 1.02% 1 0.44% modemcable059.128-178-173.mc.videotron.ca

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 122 4.57% 122 5.01% 5170 9.16% 5 2.22% modemcable180.116-20-96.mc.videotron.ca
2 34 1.27% 34 1.40% 1994 3.53% 2 0.89% bras-base-hullpq2034w-grc-11-74-14-174-153.dsl.bell.ca
3 48 1.80% 48 1.97% 1871 3.31% 1 0.44% customer.nwyynyx1.pop.starlinkisp.net
4 37 1.39% 37 1.52% 1629 2.89% 1 0.44% bras-base-hullpq2034w-grc-26-74-12-221-162.dsl.bell.ca
5 38 1.42% 37 1.52% 1625 2.88% 2 0.89% 203.115.91.162
6 38 1.42% 37 1.52% 1613 2.86% 2 0.89% 223.178.208.113
7 36 1.35% 36 1.48% 1612 2.86% 1 0.44% bras-base-mtrlpq4806w-grc-47-70-26-243-101.dsl.bell.ca
8 32 1.20% 32 1.31% 1069 1.89% 1 0.44% tsf-204-48-77-151.tsf.videotron.ca
9 25 0.94% 25 1.03% 998 1.77% 1 0.44% modemcable053.94-73-45.mc.videotron.ca
10 31 1.16% 31 1.27% 966 1.71% 1 0.44% bras-base-ctdcpq2701w-grc-03-76-65-174-88.dsl.bell.ca

Top 33 of 33 Total Referrers
# Hits Referrer
1 1420 53.20% https://christinehoule.ca/respirez-cultivez/
2 399 14.95% - (Direct Request)
3 199 7.46% https://christinehoule.ca/
4 159 5.96% https://christinehoule.ca/wp-cron.php
5 73 2.74% https://christinehoule.ca/contactez-moi/
6 71 2.66% http://christinehoule.ca/wp-cron.php
7 54 2.02% https://christinehoule.ca/consultation-en-fasciatherapie/
8 44 1.65% www.google.com
9 42 1.57% http://m.facebook.com
10 33 1.24% https://christinehoule.ca/wp-content/themes/Divi/style.css
11 30 1.12% fbapp://350685531728/unknown
12 24 0.90% https://lm.facebook.com/
13 23 0.86% https://christinehoule.ca/wp-content/et-cache/705/et-core-unified-705-16670397150544.min.css
14 20 0.75% https://christinehoule.ca/a-propos-la-fasciatherapie-cest-quoi/
15 17 0.64% https://l.facebook.com/
16 14 0.52% christinehoule.ca
17 14 0.52% https://christinehoule.ca/wp-content/et-cache/84/et-core-unified-84-16670186917471.min.css
18 7 0.26% https://christinehoule.ca/category/blog/
19 7 0.26% https://christinehoule.ca/fasciatherapeute/
20 3 0.11% https://christinehoule.ca/wp-admin/admin-ajax.php
21 2 0.07% http://christinehoule.ca/
22 2 0.07% https://m.facebook.com/
23 2 0.07% https://www.google.ca/
24 1 0.04% http://christinehoule.ca
25 1 0.04% http://christinehoule.ca/.well-known/pki-validation/2F8967DAF0CE22F65DE0DA5E4AB1C324.txt
26 1 0.04% http://christinehoule.ca//wp-content/themes/seotheme/db.php
27 1 0.04% http://christinehoule.ca/wp-config.php
28 1 0.04% http://www.christinehoule.ca/.well-known/pki-validation/2F8967DAF0CE22F65DE0DA5E4AB1C324.txt
29 1 0.04% https://christinehoule.ca/wp-admin/upgrade.php
30 1 0.04% https://christinehoule.ca/wp-content/uploads/
31 1 0.04% https://christinehoule.ca/wp-json/wp/v2/types/post
32 1 0.04% https://www.google.com/
33 1 0.04% https://www.netcraft.com/survey/

Top 15 of 117 Total User Agents
# Hits User Agent
1 423 15.85% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FB
2 170 6.37% WordPress/5.4.12; https://christinehoule.ca
3 122 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4 84 3.15% Mozilla/5.0 (iPad; CPU OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FBDV/iPad7,
5 67 2.51% WordPress/5.4.11; https://christinehoule.ca
6 54 2.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 48 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
8 48 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19H12 [FBAN/FBIOS;FBDV
9 48 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B82 [FBAN/FBIOS;FBDV
10 46 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
11 43 1.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 42 1.57% Mozilla/5.0 (iPad; CPU OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19G82 [FBAN/FBIOS;FBDV/iPad6,
13 39 1.46% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 38 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 38 1.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1448 54.25% 1419 58.28% 36849 65.28% Canada
2 506 18.96% 431 17.70% 12064 21.37% Unresolved/Unknown
3 377 14.13% 344 14.13% 1678 2.97% Commercial (com)
4 248 9.29% 189 7.76% 4979 8.82% Network (net)
5 41 1.54% 27 1.11% 182 0.32% European Union
6 33 1.24% 21 0.86% 597 1.06% France
7 6 0.22% 1 0.04% 72 0.13% Turkey
8 4 0.15% 2 0.08% 23 0.04% Germany
9 3 0.11% 0 0.00% 2 0.00% Non-Profit (org)
10 2 0.07% 1 0.04% 1 0.00% Colombia
11 1 0.04% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.23