Usage Statistics for christinehoule.ca

Summary Period: October 2021
Generated 01-Nov-2021 13:27 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 31685
Total Files 19803
Total Pages 4190
Total Visits 1928
Total KBytes 338835
Total Unique Sites 2797
Total Unique URLs 167
Total Unique Referrers 72
Total Unique User Agents 507
. Avg Max
Hits per Hour 42 585
Hits per Day 1022 1802
Files per Day 638 1373
Pages per Day 135 333
Sites per Day 90 355
Visits per Day 62 174
KBytes per Day 10930 33852
Hits by Response Code
Code 200 - OK 62.50% 19803
Code 206 - Partial Content 1.84% 582
Code 301 - Moved Permanently 0.76% 242
Code 302 - Found 2.72% 862
Code 304 - Not Modified 28.80% 9126
Code 400 - Bad Request 0.04% 13
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 0.19% 59
Code 404 - Not Found 2.35% 746
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.78% 247

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1203 3.80% 588 2.97% 122 2.91% 97 5.03% 124 4.43% 13789 4.07%
2 1786 5.64% 961 4.85% 230 5.49% 115 5.96% 203 7.26% 26747 7.89%
3 1510 4.77% 679 3.43% 131 3.13% 114 5.91% 265 9.47% 10302 3.04%
4 1015 3.20% 308 1.56% 161 3.84% 78 4.05% 88 3.15% 4156 1.23%
5 1483 4.68% 541 2.73% 142 3.39% 98 5.08% 195 6.97% 8545 2.52%
6 1540 4.86% 900 4.54% 333 7.95% 174 9.02% 346 12.37% 15433 4.55%
7 1296 4.09% 738 3.73% 134 3.20% 81 4.20% 206 7.37% 16046 4.74%
8 1368 4.32% 768 3.88% 127 3.03% 75 3.89% 235 8.40% 18205 5.37%
9 1067 3.37% 454 2.29% 102 2.43% 65 3.37% 148 5.29% 13863 4.09%
10 1271 4.01% 788 3.98% 223 5.32% 75 3.89% 143 5.11% 22697 6.70%
11 1098 3.47% 591 2.98% 197 4.70% 74 3.84% 83 2.97% 20757 6.13%
12 1050 3.31% 535 2.70% 215 5.13% 94 4.88% 179 6.40% 12568 3.71%
13 1351 4.26% 860 4.34% 158 3.77% 61 3.16% 258 9.22% 14165 4.18%
14 1487 4.69% 1006 5.08% 219 5.23% 77 3.99% 138 4.93% 33852 9.99%
15 1294 4.08% 1030 5.20% 103 2.46% 69 3.58% 297 10.62% 18184 5.37%
16 1802 5.69% 1373 6.93% 127 3.03% 73 3.79% 355 12.69% 25497 7.52%
17 865 2.73% 498 2.51% 89 2.12% 57 2.96% 154 5.51% 8710 2.57%
18 1202 3.79% 836 4.22% 233 5.56% 66 3.42% 197 7.04% 15816 4.67%
19 800 2.52% 610 3.08% 199 4.75% 86 4.46% 245 8.76% 4807 1.42%
20 1124 3.55% 890 4.49% 118 2.82% 25 1.30% 255 9.12% 5355 1.58%
21 733 2.31% 625 3.16% 107 2.55% 38 1.97% 213 7.62% 3483 1.03%
22 388 1.22% 359 1.81% 36 0.86% 21 1.09% 130 4.65% 585 0.17%
23 713 2.25% 637 3.22% 24 0.57% 17 0.88% 203 7.26% 3164 0.93%
24 821 2.59% 734 3.71% 191 4.56% 36 1.87% 182 6.51% 3872 1.14%
25 400 1.26% 364 1.84% 91 2.17% 20 1.04% 106 3.79% 3154 0.93%
26 287 0.91% 223 1.13% 117 2.79% 26 1.35% 33 1.18% 2874 0.85%
27 199 0.63% 141 0.71% 39 0.93% 27 1.40% 36 1.29% 2107 0.62%
28 239 0.75% 176 0.89% 38 0.91% 17 0.88% 44 1.57% 2268 0.67%
29 320 1.01% 261 1.32% 39 0.93% 24 1.24% 78 2.79% 4456 1.32%
30 1214 3.83% 617 3.12% 102 2.43% 23 1.19% 181 6.47% 1910 0.56%
31 759 2.40% 712 3.60% 43 1.03% 26 1.35% 251 8.97% 1467 0.43%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1724 5.44% 31 962 4.86% 6 193 4.61% 542 16797 4.96%
1 59 1841 5.81% 38 1199 6.05% 7 228 5.44% 1019 31595 9.32%
2 54 1695 5.35% 31 985 4.97% 10 323 7.71% 561 17383 5.13%
3 38 1206 3.81% 25 797 4.02% 3 107 2.55% 495 15344 4.53%
4 34 1065 3.36% 21 673 3.40% 4 153 3.65% 216 6685 1.97%
5 27 863 2.72% 22 704 3.56% 2 68 1.62% 255 7917 2.34%
6 52 1623 5.12% 26 831 4.20% 6 195 4.65% 284 8809 2.60%
7 33 1026 3.24% 23 722 3.65% 4 147 3.51% 311 9634 2.84%
8 28 892 2.82% 22 695 3.51% 3 123 2.94% 231 7153 2.11%
9 31 987 3.12% 21 669 3.38% 2 87 2.08% 322 9974 2.94%
10 30 935 2.95% 19 591 2.98% 2 79 1.89% 163 5042 1.49%
11 38 1208 3.81% 27 843 4.26% 3 122 2.91% 535 16585 4.89%
12 43 1336 4.22% 26 818 4.13% 5 155 3.70% 580 17981 5.31%
13 45 1424 4.49% 24 757 3.82% 8 266 6.35% 374 11604 3.42%
14 42 1323 4.18% 26 822 4.15% 10 313 7.47% 467 14475 4.27%
15 42 1317 4.16% 25 799 4.03% 7 244 5.82% 509 15775 4.66%
16 32 1007 3.18% 19 616 3.11% 4 126 3.01% 297 9199 2.71%
17 50 1571 4.96% 29 907 4.58% 4 143 3.41% 601 18643 5.50%
18 51 1609 5.08% 31 978 4.94% 10 313 7.47% 574 17783 5.25%
19 40 1248 3.94% 26 835 4.22% 5 172 4.11% 413 12789 3.77%
20 40 1252 3.95% 28 881 4.45% 4 128 3.05% 577 17876 5.28%
21 48 1500 4.73% 29 911 4.60% 6 209 4.99% 525 16262 4.80%
22 44 1377 4.35% 28 898 4.53% 4 143 3.41% 491 15233 4.50%
23 53 1656 5.23% 29 910 4.60% 4 153 3.65% 590 18297 5.40%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 6079 19.19% 0 0.00% /wp-cron.php
2 2748 8.67% 616 0.18% /xmlrpc.php
3 2223 7.02% 4355 1.29% /wp-login.php
4 1653 5.22% 19956 5.89% /
5 403 1.27% 1481 0.44% /wp-content/uploads/2020/08/logo-christine-houle.png
6 401 1.27% 2517 0.74% /wp-content/uploads/2020/09/pexels-rfstudio-3820364-200x300.jpg
7 399 1.26% 612 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
8 397 1.25% 56 0.02% /wp-content/themes/Divi/core/admin/js/recaptcha.js
9 397 1.25% 5627 1.66% /wp-content/themes/Divi/style.css
10 397 1.25% 3477 1.03% /wp-includes/css/dashicons.min.css
11 396 1.25% 1202 0.35% /wp-includes/css/dist/block-library/style.min.css
12 395 1.25% 38 0.01% /wp-content/themes/Divi/core/admin/js/common.js
13 395 1.25% 343 0.10% /wp-content/themes/Divi/core/admin/js/es6-promise.auto.min.js
14 395 1.25% 2177 0.64% /wp-includes/js/jquery/jquery.js
15 394 1.24% 8132 2.40% /wp-content/themes/Divi/js/custom.unified.js
16 392 1.24% 95 0.03% /wp-includes/js/wp-embed.min.js
17 388 1.22% 685 0.20% /wp-includes/js/wp-emoji-release.min.js
18 383 1.21% 14365 4.24% /wp-content/uploads/2020/07/holistic-healer-44-2.png
19 378 1.19% 18415 5.43% /wp-content/uploads/2020/08/holistic-healer-14-2-738x1024f-1.png
20 378 1.19% 33873 10.00% /wp-content/uploads/2020/08/holistic-healer-45-2b.png
21 377 1.19% 15467 4.56% /wp-content/uploads/2020/08/separateur2.png
22 376 1.19% 708 0.21% /wp-content/uploads/2020/07/logo-2a-150x150.png
23 375 1.18% 8386 2.47% /wp-content/uploads/2020/08/Christine-Houle-3-684x1024.jpg
24 373 1.18% 16917 4.99% /wp-content/uploads/2020/07/holistic-healer-42-2.png
25 371 1.17% 4955 1.46% /wp-content/uploads/2020/07/holistic-healer-43-2.png
26 368 1.16% 143 0.04% /wp-includes/js/mediaelement/wp-mediaelement.min.css
27 367 1.16% 19220 5.67% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
28 367 1.16% 1764 0.52% /wp-content/uploads/2020/07/holistic-healer-21-2.png
29 366 1.16% 69 0.02% /wp-includes/js/mediaelement/mediaelement-migrate.min.js
30 366 1.16% 302 0.09% /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 378 1.19% 33873 10.00% /wp-content/uploads/2020/08/holistic-healer-45-2b.png
2 1653 5.22% 19956 5.89% /
3 367 1.16% 19220 5.67% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
4 378 1.19% 18415 5.43% /wp-content/uploads/2020/08/holistic-healer-14-2-738x1024f-1.png
5 373 1.18% 16917 4.99% /wp-content/uploads/2020/07/holistic-healer-42-2.png
6 53 0.17% 16035 4.73% /wp-content/uploads/2020/08/google-maps.png
7 377 1.19% 15467 4.56% /wp-content/uploads/2020/08/separateur2.png
8 383 1.21% 14365 4.24% /wp-content/uploads/2020/07/holistic-healer-44-2.png
9 61 0.19% 13402 3.96% /wp-content/uploads/2020/08/flower-tree-park-landscape-92933.jpg
10 50 0.16% 13369 3.95% /wp-content/uploads/2020/08/fascia.png

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1653 5.22% 1496 82.06% /
2 164 0.52% 65 3.57% /consultation-en-fasciatherapie/
3 108 0.34% 48 2.63% /fasciatherapeute/
4 36 0.11% 33 1.81% /contactez-moi
5 126 0.40% 31 1.70% /a-propos-la-fasciatherapie-cest-quoi/
6 149 0.47% 24 1.32% /contactez-moi/
7 33 0.10% 24 1.32% /les-capteurs-sensoriels-cest-quoi/
8 30 0.09% 18 0.99% /lunivers-des-fascias-au-service-de-la-meditation/
9 36 0.11% 18 0.99% /wp-admin/css/
10 19 0.06% 11 0.60% /la-fasciatherapie-et-la-douleur-au-dos/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1653 5.22% 1294 71.93% /
2 164 0.52% 91 5.06% /consultation-en-fasciatherapie/
3 149 0.47% 74 4.11% /contactez-moi/
4 108 0.34% 65 3.61% /fasciatherapeute/
5 61 0.19% 58 3.22% /wp-json/wp/v2/users/
6 126 0.40% 51 2.83% /a-propos-la-fasciatherapie-cest-quoi/
7 36 0.11% 43 2.39% /contactez-moi
8 33 0.10% 24 1.33% /les-capteurs-sensoriels-cest-quoi/
9 30 0.09% 20 1.11% /lunivers-des-fascias-au-service-de-la-meditation/
10 43 0.14% 18 1.00% /category/blog/

Top 30 of 2797 Total Sites
# Hits Files KBytes Visits Hostname
1 6130 19.35% 6101 30.81% 172 0.05% 9 0.47% aws2.wpgamahost2.com
2 532 1.68% 14 0.07% 31 0.01% 1 0.05% 193.36.118.228
3 256 0.81% 220 1.11% 1339 0.40% 4 0.21% 37.0.10.53
4 215 0.68% 63 0.32% 2479 0.73% 8 0.41% modemcable097.188-82-70.mc.videotron.ca
5 192 0.61% 165 0.83% 1004 0.30% 3 0.16% 37.0.11.64
6 131 0.41% 11 0.06% 13 0.00% 1 0.05% 13.76.132.231
7 130 0.41% 112 0.57% 669 0.20% 4 0.21% 23.148.145.38
8 128 0.40% 110 0.56% 669 0.20% 2 0.10% 37.0.8.34
9 116 0.37% 116 0.59% 5491 1.62% 3 0.16% cache.google.com
10 113 0.36% 84 0.42% 4285 1.26% 3 0.16% bras-base-chlspq1702w-grc-12-206-172-243-115.dsl.bell.ca
11 113 0.36% 26 0.13% 1151 0.34% 4 0.21% modemcable152.181-82-70.mc.videotron.ca
12 110 0.35% 36 0.18% 2171 0.64% 2 0.10% modemcable217.45-22-96.mc.videotron.ca
13 110 0.35% 37 0.19% 2004 0.59% 3 0.16% modemcable229.199-82-70.mc.videotron.ca
14 108 0.34% 34 0.17% 1948 0.57% 2 0.10% modemcable152.106-176-173.mc.videotron.ca
15 96 0.30% 44 0.22% 2065 0.61% 3 0.16% modemcable093.17-203-24.mc.videotron.ca
16 85 0.27% 76 0.38% 3397 1.00% 3 0.16% xplr-96-63-47-19.xplornet.com
17 82 0.26% 79 0.40% 501 0.15% 29 1.50% crawl-66-249-64-113.googlebot.com
18 80 0.25% 75 0.38% 738 0.22% 26 1.35% crawl-66-249-64-103.googlebot.com
19 80 0.25% 78 0.39% 510 0.15% 25 1.30% crawl-66-249-64-105.googlebot.com
20 75 0.24% 25 0.13% 1326 0.39% 1 0.05% bras-base-bchmpq5707w-grc-12-74-15-231-38.dsl.bell.ca
21 73 0.23% 48 0.24% 1887 0.56% 1 0.05% bras-base-gtnupq1404w-grc-40-184-145-232-31.dsl.bell.ca
22 70 0.22% 4 0.02% 259 0.08% 2 0.10% 2605:b100:d1e:c62b:7e76:4b2b:95f:ff0
23 70 0.22% 4 0.02% 50 0.01% 2 0.10% modemcable003.187-82-70.mc.videotron.ca
24 70 0.22% 12 0.06% 589 0.17% 5 0.26% modemcable073.55-201-24.mc.videotron.ca
25 69 0.22% 15 0.08% 328 0.10% 2 0.10% bras-base-ltvlpq0403w-grc-06-70-54-164-156.dsl.bell.ca
26 68 0.21% 38 0.19% 2399 0.71% 2 0.10% modemcable100.2-201-24.mc.videotron.ca
27 67 0.21% 62 0.31% 3303 0.97% 1 0.05% bras-base-gtnupq1404w-grc-46-174-92-255-224.dsl.bell.ca
28 66 0.21% 58 0.29% 314 0.09% 25 1.30% crawl-66-249-64-115.googlebot.com
29 66 0.21% 28 0.14% 1308 0.39% 3 0.16% modemcable085.197-20-96.mc.videotron.ca
30 65 0.21% 32 0.16% 2038 0.60% 1 0.05% bras-base-bchmpq5707w-grc-16-142-113-43-12.dsl.bell.ca

Top 10 of 2797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 0.37% 116 0.59% 5491 1.62% 3 0.16% cache.google.com
2 113 0.36% 84 0.42% 4285 1.26% 3 0.16% bras-base-chlspq1702w-grc-12-206-172-243-115.dsl.bell.ca
3 63 0.20% 63 0.32% 3573 1.05% 1 0.05% xplr-ts-v10-74-127-202-212.barrettxplore.com
4 85 0.27% 76 0.38% 3397 1.00% 3 0.16% xplr-96-63-47-19.xplornet.com
5 67 0.21% 62 0.31% 3303 0.97% 1 0.05% bras-base-gtnupq1404w-grc-46-174-92-255-224.dsl.bell.ca
6 58 0.18% 58 0.29% 3090 0.91% 2 0.10% 142.82.42.88
7 60 0.19% 55 0.28% 3028 0.89% 1 0.05% bras-base-gtnupq1404w-grc-26-184-145-167-219.dsl.bell.ca
8 58 0.18% 56 0.28% 2959 0.87% 1 0.05% 2607:fa49:a143:7c00:118:184:4b79:3336
9 52 0.16% 52 0.26% 2798 0.83% 1 0.05% 2605:b100:d1c:73c5:610f:5ed3:e5d8:f0a9
10 49 0.15% 47 0.24% 2600 0.77% 1 0.05% lnsm3-montreal02-142-118-27-202.internet.virginmobile.ca

Top 72 of 72 Total Referrers
# Hits Referrer
1 12169 38.41% https://christinehoule.ca/
2 7990 25.22% - (Direct Request)
3 6084 19.20% https://christinehoule.ca/wp-cron.php
4 1152 3.64% binance.com
5 563 1.78% https://christinehoule.ca/wp-login.php
6 457 1.44% https://christinehoule.ca/wp-content/et-cache/84/et-core-unified-84-16330243373762.min.css
7 413 1.30% https://christinehoule.ca/contactez-moi/
8 379 1.20% https://christinehoule.ca/consultation-en-fasciatherapie/
9 364 1.15% http://m.facebook.com
10 354 1.12% https://christinehoule.ca/a-propos-la-fasciatherapie-cest-quoi/
11 292 0.92% https://christinehoule.ca/fasciatherapeute/
12 174 0.55% https://lm.facebook.com/
13 173 0.55% https://christinehoule.ca/wp-content/themes/Divi/style.css
14 141 0.45% anonymousfox.co
15 138 0.44% https://christinehoule.ca/category/blog/
16 124 0.39% https://christinehoule.ca
17 102 0.32% https://l.facebook.com/
18 51 0.16% http://m.facebook.com/
19 42 0.13% https://christinehoule.ca/😎
20 41 0.13% https://www.google.com/
21 35 0.11% https://christinehoule.ca/leffet-pernicieux-de-lordinateur-et-le-televiseur-pour-votre-corps/
22 33 0.10% https://christinehoule.ca/😎🤓
23 32 0.10% https://christinehoule.ca/lunivers-des-fascias-au-service-de-la-meditation/
24 29 0.09% http://christinehoule.ca/wp-login.php
25 29 0.09% https://christinehoule.ca/covid19
26 26 0.08% christinehoule.ca
27 25 0.08% https://christinehoule.ca/wp-content/et-cache/224/et-core-unified-224-16331054703513.min.css
28 24 0.08% https://christinehoule.ca/wp-content/et-cache/335/et-core-unified-335-16330921682225.min.css
29 24 0.08% https://www.google.ca/
30 21 0.07% https://christinehoule.ca/les-capteurs-sensoriels-cest-quoi/
31 21 0.07% https://christinehoule.ca/wp-content/et-cache/272/et-core-unified-272-16330425158521.min.css
32 20 0.06% http://christinehoule.ca///
33 20 0.06% http://christinehoule.ca///wp-json/wp/v2/users/
34 14 0.04% https://m.facebook.com/
35 12 0.04% https://christinehoule.ca/wp-admin/admin-ajax.php
36 11 0.03% https://christinehoule.ca/wp-content/et-cache/307/et-core-unified-307-16331465622576.min.css
37 9 0.03% http://christinehoule.ca
38 8 0.03% https://christinehoule.ca/wp-config.php
39 8 0.03% https://christinehoule.ca/wp-content/uploads/
40 7 0.02% https://christinehoule.ca//wp-login.php
41 7 0.02% https://christinehoule.ca/la-fasciatherapie-et-la-douleur-au-dos/
42 6 0.02% http://172.67.178.34
43 6 0.02% https://christinehoule.ca/😎🙏
44 6 0.02% www.google.com
45 5 0.02% http://christinehoule.ca/
46 4 0.01% https://christinehoule.ca/wp-json/wp/v2/types/post
47 4 0.01% https://www.google.com/url
48 3 0.01% http://104.21.43.104:80/
49 3 0.01% https://christinehoule.ca/covid19/
50 3 0.01% https://webtechsurvey.com/website/christinehoule.ca
51 2 0.01% http://172.67.178.34:80/
52 2 0.01% http://christinehoule.ca/old
53 2 0.01% http://christinehoule.ca/wordpress
54 2 0.01% http://christinehoule.ca/wp
55 2 0.01% https://www.google.com.hk/
56 1 0.00% http://104.21.43.104
57 1 0.00% http://christinehoule.ca/backup
58 1 0.00% http://christinehoule.ca/bc
59 1 0.00% http://christinehoule.ca/bk
60 1 0.00% http://christinehoule.ca/dup-installer/main.installer.php
61 1 0.00% http://christinehoule.ca/home
62 1 0.00% http://christinehoule.ca/main
63 1 0.00% http://christinehoule.ca/new
64 1 0.00% http://christinehoule.ca/old-site
65 1 0.00% http://christinehoule.ca/oldsite
66 1 0.00% http://christinehoule.ca/robots.txt
67 1 0.00% http://www.google.com.hk
68 1 0.00% https://christinehoule.ca/etre-en-sante-nest-pas-labsence-de-symptomes/
69 1 0.00% https://christinehoule.ca/wp-admin/css/login.min.css
70 1 0.00% https://wp.app.optinmonster.test
71 1 0.00% https://www.bing.com
72 1 0.00% https://www.google.ch/

Top 15 of 507 Total User Agents
# Hits User Agent
1 6128 19.34% WordPress/5.4.7; https://christinehoule.ca
2 3323 10.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2399 7.57% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) WebKit/8611 (KHTML, like Gecko) Mobile/18G82 [FBAN/FBIOS;FBDV/iPhone
4 1293 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 862 2.72% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 527 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 451 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
8 444 1.40% Mozilla/5.0 (Linux; Android 11; SM-A505W Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
9 348 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
10 330 1.04% Mozilla/5.0 (iPad; CPU OS 14_7_1 like Mac OS X) WebKit/8611 (KHTML, like Gecko) Mobile/18G82 [FBAN/FBIOS;FBDV/iPad5,3;FBMD/iP
11 324 1.02% Mozilla/5.0 (iPad; CPU OS 14_7_1 like Mac OS X) WebKit/8611 (KHTML, like Gecko) Mobile/18G82 [FBAN/FBIOS;FBDV/iPad7,11;FBMD/i
12 324 1.02% Mozilla/5.0 (iPad; CPU OS 14_7_1 like Mac OS X) WebKit/8611 (KHTML, like Gecko) Mobile/18G82 [FBAN/FBIOS;FBDV/iPad7,5;FBMD/iP
13 313 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 294 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E148
15 277 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15

Usage by Country for October 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 9496 29.97% 8876 44.82% 37974 11.21% Commercial (com)
2 9077 28.65% 3215 16.23% 154370 45.56% Canada
3 8931 28.19% 5185 26.18% 104234 30.76% Unresolved/Unknown
4 2897 9.14% 1965 9.92% 36931 10.90% Network (net)
5 166 0.52% 140 0.71% 301 0.09% Germany
6 115 0.36% 113 0.57% 110 0.03% United Kingdom
7 95 0.30% 54 0.27% 151 0.04% Non-Profit (org)
8 66 0.21% 58 0.29% 104 0.03% European Union
9 56 0.18% 56 0.28% 53 0.02% Brazil
10 55 0.17% 55 0.28% 1699 0.50% Turkey
11 51 0.16% 51 0.26% 59 0.02% Montenegro
12 49 0.15% 48 0.24% 73 0.02% British Indian Ocean Territory
13 44 0.14% 33 0.17% 45 0.01% South Africa
14 42 0.13% 42 0.21% 2040 0.60% Aruba
15 34 0.11% 33 0.17% 50 0.01% India
16 34 0.11% 23 0.12% 36 0.01% Italy
17 30 0.09% 29 0.15% 71 0.02% Russian Federation
18 29 0.09% 29 0.15% 22 0.01% Viet Nam
19 23 0.07% 22 0.11% 17 0.00% Indonesia
20 22 0.07% 22 0.11% 22 0.01% Romania
21 21 0.07% 10 0.05% 23 0.01% Japan
22 21 0.07% 9 0.05% 24 0.01% Libya
23 20 0.06% 18 0.09% 86 0.03% Australia
24 18 0.06% 18 0.09% 14 0.00% Generic TLD (info)
25 18 0.06% 18 0.09% 25 0.01% Czech Republic
26 18 0.06% 18 0.09% 25 0.01% Ukraine
27 18 0.06% 13 0.07% 20 0.01% United States
28 14 0.04% 14 0.07% 19 0.01% Spain
29 13 0.04% 13 0.07% 22 0.01% Poland
30 12 0.04% 12 0.06% 24 0.01% Austria


Generated by Webalizer Version 2.23