
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 3856 | 3676 | 2422 | 129 | 3756 | 3924362 | 3873 | 72662 | 110297 | 115697 |
| Jun 2025 | 310 | 280 | 75 | 51 | 1438 | 197794 | 1556 | 2278 | 8422 | 9317 |
| May 2025 | 383 | 345 | 101 | 69 | 2028 | 218050 | 2155 | 3144 | 10706 | 11891 |
| Apr 2025 | 424 | 379 | 119 | 77 | 1897 | 215538 | 2311 | 3593 | 11394 | 12722 |
| Mar 2025 | 593 | 494 | 163 | 84 | 2176 | 331337 | 2622 | 5061 | 15333 | 18394 |
| Feb 2025 | 705 | 624 | 144 | 67 | 1489 | 248173 | 1898 | 4043 | 17480 | 19741 |
| Jan 2025 | 563 | 522 | 84 | 53 | 1643 | 358131 | 1664 | 2623 | 16197 | 17473 |
| Dec 2024 | 371 | 342 | 70 | 49 | 1403 | 208556 | 1546 | 2194 | 10603 | 11517 |
| Nov 2024 | 1045 | 985 | 83 | 48 | 874 | 157334 | 928 | 1587 | 18723 | 19870 |
| Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5859275 | 18553 | 97185 | 219155 | 236622 | |||||
| Generated by Webalizer Version 2.23 |