
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2025 | 97 | 23 | 35 | 12 | 441 | 4917 | 387 | 1056 | 706 | 2931 |
| Jun 2025 | 14 | 0 | 8 | 5 | 237 | 278 | 169 | 255 | 0 | 435 |
| May 2025 | 34 | 0 | 25 | 12 | 375 | 680 | 392 | 805 | 0 | 1071 |
| Apr 2025 | 29 | 0 | 17 | 15 | 299 | 548 | 453 | 535 | 0 | 891 |
| Mar 2025 | 76 | 0 | 39 | 16 | 405 | 1254 | 511 | 1238 | 0 | 2357 |
| Feb 2025 | 45 | 0 | 29 | 14 | 218 | 696 | 396 | 819 | 0 | 1270 |
| Jan 2025 | 26 | 0 | 15 | 11 | 205 | 485 | 365 | 476 | 0 | 811 |
| Dec 2024 | 48 | 0 | 37 | 14 | 245 | 974 | 434 | 1165 | 1 | 1518 |
| Nov 2024 | 314 | 264 | 59 | 35 | 737 | 111692 | 1072 | 1796 | 7926 | 9435 |
| Oct 2024 | 1209 | 1012 | 175 | 62 | 1284 | 378910 | 1935 | 5442 | 31381 | 37480 |
| Sep 2024 | 383 | 327 | 88 | 57 | 1346 | 251105 | 1732 | 2667 | 9812 | 11512 |
| Aug 2024 | 465 | 401 | 87 | 60 | 1597 | 342260 | 1866 | 2723 | 12458 | 14415 |
| Totals | 1093799 | 9712 | 18977 | 62284 | 84126 | |||||
| Generated by Webalizer Version 2.23 |