Usage Statistics for christinehoule.ca

Summary Period: January 2025
Generated 01-Feb-2025 08:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 811
Total Files 0
Total Pages 476
Total Visits 365
Total KBytes 485
Total Unique Sites 205
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 97
. Avg Max
Hits per Hour 1 63
Hits per Day 26 80
Files per Day 0 0
Pages per Day 15 31
Sites per Day 6 19
Visits per Day 11 18
KBytes per Day 16 53
Hits by Response Code
Code 302 - Found 99.88% 810
Code 403 - Forbidden 0.12% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 32 3.95% 0 0.00% 16 3.36% 16 4.38% 12 5.85% 21 4.26%
2 25 3.08% 0 0.00% 15 3.15% 14 3.84% 7 3.41% 17 3.44%
3 27 3.33% 0 0.00% 19 3.99% 8 2.19% 7 3.41% 11 2.34%
4 19 2.34% 0 0.00% 10 2.10% 9 2.47% 14 6.83% 13 2.61%
5 36 4.44% 0 0.00% 26 5.46% 17 4.66% 11 5.37% 23 4.81%
6 17 2.10% 0 0.00% 7 1.47% 7 1.92% 7 3.41% 11 2.34%
7 19 2.34% 0 0.00% 11 2.31% 11 3.01% 15 7.32% 13 2.61%
8 25 3.08% 0 0.00% 21 4.41% 11 3.01% 12 5.85% 17 3.44%
9 80 9.86% 0 0.00% 10 2.10% 10 2.74% 6 2.93% 53 10.99%
10 25 3.08% 0 0.00% 13 2.73% 13 3.56% 15 7.32% 17 3.44%
11 12 1.48% 0 0.00% 7 1.47% 7 1.92% 5 2.44% 8 1.65%
12 21 2.59% 0 0.00% 13 2.73% 13 3.56% 9 4.39% 14 2.89%
13 27 3.33% 0 0.00% 21 4.41% 12 3.29% 11 5.37% 11 2.34%
14 34 4.19% 0 0.00% 29 6.09% 11 3.01% 10 4.88% 9 1.92%
15 17 2.10% 0 0.00% 11 2.31% 11 3.01% 10 4.88% 11 2.20%
16 31 3.82% 0 0.00% 21 4.41% 12 3.29% 11 5.37% 14 2.89%
17 22 2.71% 0 0.00% 11 2.31% 11 3.01% 9 4.39% 15 3.02%
18 21 2.59% 0 0.00% 14 2.94% 13 3.56% 7 3.41% 14 2.89%
19 34 4.19% 0 0.00% 27 5.67% 18 4.93% 19 9.27% 23 4.67%
20 42 5.18% 0 0.00% 31 6.51% 13 3.56% 13 6.34% 15 3.02%
21 38 4.69% 0 0.00% 24 5.04% 12 3.29% 16 7.80% 19 3.85%
22 25 3.08% 0 0.00% 12 2.52% 11 3.01% 10 4.88% 17 3.54%
23 21 2.59% 0 0.00% 13 2.73% 13 3.56% 9 4.39% 14 2.89%
24 19 2.34% 0 0.00% 11 2.31% 11 3.01% 11 5.37% 13 2.61%
25 22 2.71% 0 0.00% 11 2.31% 11 3.01% 12 5.85% 15 3.02%
26 21 2.59% 0 0.00% 12 2.52% 12 3.29% 12 5.85% 14 2.89%
27 12 1.48% 0 0.00% 9 1.89% 9 2.47% 7 3.41% 7 1.51%
28 26 3.21% 0 0.00% 15 3.15% 13 3.56% 14 6.83% 17 3.57%
29 16 1.97% 0 0.00% 9 1.89% 9 2.47% 6 2.93% 11 2.20%
30 20 2.47% 0 0.00% 12 2.52% 12 3.29% 9 4.39% 13 2.75%
31 25 3.08% 0 0.00% 15 3.15% 15 4.11% 13 6.34% 17 3.44%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 2.10% 0 0 0.00% 0 14 2.94% 0 11 2.34%
1 1 31 3.82% 0 0 0.00% 0 15 3.15% 1 21 4.26%
2 1 50 6.17% 0 0 0.00% 1 35 7.35% 1 20 4.12%
3 1 48 5.92% 0 0 0.00% 1 31 6.51% 1 25 5.22%
4 1 31 3.82% 0 0 0.00% 0 13 2.73% 1 21 4.26%
5 1 38 4.69% 0 0 0.00% 0 18 3.78% 1 25 5.22%
6 0 19 2.34% 0 0 0.00% 0 12 2.52% 0 13 2.61%
7 0 13 1.60% 0 0 0.00% 0 10 2.10% 0 9 1.79%
8 0 14 1.73% 0 0 0.00% 0 8 1.68% 0 9 1.92%
9 0 20 2.47% 0 0 0.00% 0 11 2.31% 0 13 2.75%
10 1 47 5.80% 0 0 0.00% 1 33 6.93% 1 32 6.57%
11 0 27 3.33% 0 0 0.00% 0 16 3.36% 1 18 3.71%
12 1 49 6.04% 0 0 0.00% 1 35 7.35% 1 25 5.22%
13 1 40 4.93% 0 0 0.00% 0 29 6.09% 1 19 3.98%
14 1 55 6.78% 0 0 0.00% 1 37 7.77% 1 23 4.81%
15 1 33 4.07% 0 0 0.00% 0 22 4.62% 0 15 3.02%
16 0 15 1.85% 0 0 0.00% 0 8 1.68% 0 10 2.06%
17 0 15 1.85% 0 0 0.00% 0 10 2.10% 0 9 1.92%
18 0 27 3.33% 0 0 0.00% 0 16 3.36% 1 18 3.71%
19 1 36 4.44% 0 0 0.00% 0 22 4.62% 1 24 4.95%
20 1 31 3.82% 0 0 0.00% 0 20 4.20% 1 21 4.26%
21 1 35 4.32% 0 0 0.00% 0 26 5.46% 1 23 4.81%
22 2 79 9.74% 0 0 0.00% 0 9 1.89% 2 53 10.85%
23 1 41 5.06% 0 0 0.00% 0 26 5.46% 1 27 5.63%

Top 30 of 205 Total Sites
# Hits Files KBytes Visits Hostname
1 112 13.81% 0 0.00% 75 15.39% 67 18.36% crawl-66-249-66-73.googlebot.com
2 106 13.07% 0 0.00% 71 14.56% 61 16.71% crawl-66-249-66-74.googlebot.com
3 99 12.21% 0 0.00% 66 13.60% 48 13.15% crawl-66-249-66-75.googlebot.com
4 63 7.77% 0 0.00% 42 8.66% 1 0.27% 20.186.14.22
5 20 2.47% 0 0.00% 0 0.00% 2 0.55% ec2-3-96-152-42.ca-central-1.compute.amazonaws.com
6 20 2.47% 0 0.00% 0 0.00% 2 0.55% ec2-3-99-163-135.ca-central-1.compute.amazonaws.com
7 12 1.48% 0 0.00% 8 1.65% 2 0.55% ec2-13-38-12-205.eu-west-3.compute.amazonaws.com
8 12 1.48% 0 0.00% 8 1.65% 3 0.82% ec2-15-237-105-35.eu-west-3.compute.amazonaws.com
9 11 1.36% 0 0.00% 0 0.00% 2 0.55% ec2-3-96-137-131.ca-central-1.compute.amazonaws.com
10 10 1.23% 0 0.00% 0 0.00% 1 0.27% ec2-13-38-29-84.eu-west-3.compute.amazonaws.com
11 10 1.23% 0 0.00% 0 0.00% 1 0.27% ec2-13-60-4-238.eu-north-1.compute.amazonaws.com
12 10 1.23% 0 0.00% 0 0.00% 1 0.27% ec2-35-182-175-60.ca-central-1.compute.amazonaws.com
13 9 1.11% 0 0.00% 6 1.24% 3 0.82% ec2-35-180-120-145.eu-west-3.compute.amazonaws.com
14 7 0.86% 0 0.00% 5 0.96% 3 0.82% crawl-66-249-66-9.googlebot.com
15 7 0.86% 0 0.00% 5 0.96% 0 0.00% msnbot-52-167-144-55.search.msn.com
16 6 0.74% 0 0.00% 4 0.82% 2 0.55% 3.246.189.35.bc.googleusercontent.com
17 6 0.74% 0 0.00% 4 0.82% 4 1.10% crawl-66-249-65-105.googlebot.com
18 6 0.74% 0 0.00% 4 0.82% 5 1.37% crawl-66-249-66-10.googlebot.com
19 6 0.74% 0 0.00% 4 0.82% 4 1.10% crawl-66-249-75-37.googlebot.com
20 6 0.74% 0 0.00% 4 0.82% 0 0.00% crawling-gateway-136-243-228-178.dataforseo.com
21 5 0.62% 0 0.00% 3 0.69% 2 0.55% 159.203.78.20
22 5 0.62% 0 0.00% 3 0.69% 1 0.27% crawl-144-217-135-139.dataproviderbot.com
23 5 0.62% 0 0.00% 3 0.69% 1 0.27% crawl-149-56-150-49.dataproviderbot.com
24 5 0.62% 0 0.00% 3 0.69% 3 0.82% crawl-66-249-65-227.googlebot.com
25 4 0.49% 0 0.00% 3 0.55% 2 0.55% crawl-66-249-65-229.googlebot.com
26 4 0.49% 0 0.00% 3 0.55% 1 0.27% crawl-66-249-75-36.googlebot.com
27 4 0.49% 0 0.00% 3 0.55% 2 0.55% loft12032.startdedicated.net
28 3 0.37% 0 0.00% 2 0.41% 3 0.82% 123.160.223.73
29 3 0.37% 0 0.00% 1 0.27% 1 0.27% 152.42.187.55
30 3 0.37% 0 0.00% 2 0.41% 1 0.27% 192.36.109.108

Top 10 of 205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112 13.81% 0 0.00% 75 15.39% 67 18.36% crawl-66-249-66-73.googlebot.com
2 106 13.07% 0 0.00% 71 14.56% 61 16.71% crawl-66-249-66-74.googlebot.com
3 99 12.21% 0 0.00% 66 13.60% 48 13.15% crawl-66-249-66-75.googlebot.com
4 63 7.77% 0 0.00% 42 8.66% 1 0.27% 20.186.14.22
5 12 1.48% 0 0.00% 8 1.65% 2 0.55% ec2-13-38-12-205.eu-west-3.compute.amazonaws.com
6 12 1.48% 0 0.00% 8 1.65% 3 0.82% ec2-15-237-105-35.eu-west-3.compute.amazonaws.com
7 9 1.11% 0 0.00% 6 1.24% 3 0.82% ec2-35-180-120-145.eu-west-3.compute.amazonaws.com
8 7 0.86% 0 0.00% 5 0.96% 3 0.82% crawl-66-249-66-9.googlebot.com
9 7 0.86% 0 0.00% 5 0.96% 0 0.00% msnbot-52-167-144-55.search.msn.com
10 6 0.74% 0 0.00% 4 0.82% 2 0.55% 3.246.189.35.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 754 92.97% - (Direct Request)
2 26 3.21% www.google.com
3 14 1.73% http://christinehoule.ca/
4 8 0.99% https://www.google.com/
5 5 0.62% christinehoule.ca
6 2 0.25% https://www.google.ca/
7 1 0.12% https://www.netcraft.com/survey/
8 1 0.12% https://www.quora.com/

Top 15 of 97 Total User Agents
# Hits User Agent
1 384 47.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 81 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 29 3.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 24 2.96% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 15 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 12 1.48% Mozilla/5.0 (compatible; Dataprovider.com)
7 10 1.23% Mozilla/5.0 (compatible)
8 9 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 9 1.11% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
10 8 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 6 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
12 6 0.74% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
13 5 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile S
14 5 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/242.02.8301.120 Safari/537.36
15 5 0.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 623 76.82% 0 0.00% 360 74.20% Commercial (com)
2 142 17.51% 0 0.00% 94 19.37% Unresolved/Unknown
3 24 2.96% 0 0.00% 17 3.41% Network (net)
4 7 0.86% 0 0.00% 5 0.96% Canada
5 3 0.37% 0 0.00% 2 0.41% Non-Profit (org)
6 3 0.37% 0 0.00% 2 0.41% St. Helena
7 2 0.25% 0 0.00% 1 0.27% Germany
8 2 0.25% 0 0.00% 1 0.27% Indonesia
9 2 0.25% 0 0.00% 1 0.27% Thailand
10 1 0.12% 0 0.00% 1 0.14% European Union
11 1 0.12% 0 0.00% 1 0.14% Mexico
12 1 0.12% 0 0.00% 1 0.14% Russian Federation


Generated by Webalizer Version 2.23