Usage Statistics for christinehoule.ca

Summary Period: February 2025
Generated 01-Mar-2025 07:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1270
Total Files 0
Total Pages 819
Total Visits 396
Total KBytes 696
Total Unique Sites 218
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 109
. Avg Max
Hits per Hour 1 116
Hits per Day 45 152
Files per Day 0 0
Pages per Day 29 93
Sites per Day 7 17
Visits per Day 14 20
KBytes per Day 25 90
Hits by Response Code
Code 302 - Found 99.92% 1269
Code 403 - Forbidden 0.08% 1

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 19 1.50% 0 0.00% 13 1.59% 11 2.78% 6 2.75% 13 1.82%
2 17 1.34% 0 0.00% 9 1.10% 9 2.27% 7 3.21% 11 1.63%
3 26 2.05% 0 0.00% 18 2.20% 16 4.04% 13 5.96% 17 2.49%
4 26 2.05% 0 0.00% 16 1.95% 14 3.54% 14 6.42% 17 2.49%
5 152 11.97% 0 0.00% 93 11.36% 17 4.29% 13 5.96% 88 12.65%
6 58 4.57% 0 0.00% 45 5.49% 17 4.29% 15 6.88% 19 2.68%
7 52 4.09% 0 0.00% 45 5.49% 17 4.29% 12 5.50% 15 2.11%
8 45 3.54% 0 0.00% 33 4.03% 14 3.54% 13 5.96% 17 2.40%
9 48 3.78% 0 0.00% 40 4.88% 20 5.05% 12 5.50% 32 4.60%
10 31 2.44% 0 0.00% 13 1.59% 13 3.28% 15 6.88% 20 2.87%
11 21 1.65% 0 0.00% 12 1.47% 10 2.53% 10 4.59% 14 2.01%
12 15 1.18% 0 0.00% 8 0.98% 8 2.02% 5 2.29% 10 1.44%
13 32 2.52% 0 0.00% 20 2.44% 17 4.29% 14 6.42% 21 3.07%
14 18 1.42% 0 0.00% 12 1.47% 11 2.78% 7 3.21% 12 1.72%
15 22 1.73% 0 0.00% 13 1.59% 10 2.53% 13 5.96% 15 2.11%
16 29 2.28% 0 0.00% 14 1.71% 14 3.54% 14 6.42% 19 2.68%
17 23 1.81% 0 0.00% 14 1.71% 13 3.28% 14 6.42% 15 2.20%
18 22 1.73% 0 0.00% 11 1.34% 11 2.78% 13 5.96% 15 2.11%
19 41 3.23% 0 0.00% 28 3.42% 19 4.80% 13 5.96% 27 3.93%
20 43 3.39% 0 0.00% 34 4.15% 15 3.79% 11 5.05% 15 2.11%
21 55 4.33% 0 0.00% 44 5.37% 17 4.29% 15 6.88% 17 2.40%
22 38 2.99% 0 0.00% 12 1.47% 11 2.78% 10 4.59% 25 3.64%
23 33 2.60% 0 0.00% 12 1.47% 12 3.03% 16 7.34% 22 3.16%
24 144 11.34% 0 0.00% 84 10.26% 18 4.55% 12 5.50% 90 12.91%
25 62 4.88% 0 0.00% 53 6.47% 16 4.04% 16 7.34% 15 2.11%
26 45 3.54% 0 0.00% 33 4.03% 14 3.54% 14 6.42% 15 2.20%
27 21 1.65% 0 0.00% 13 1.59% 13 3.28% 8 3.67% 14 2.01%
28 132 10.39% 0 0.00% 77 9.40% 19 4.80% 17 7.80% 87 12.45%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.60% 0 0 0.00% 0 14 1.71% 1 22 3.16%
1 1 33 2.60% 0 0 0.00% 0 24 2.93% 1 15 2.20%
2 6 173 13.62% 0 0 0.00% 3 109 13.31% 4 102 14.66%
3 0 25 1.97% 0 0 0.00% 0 14 1.71% 1 17 2.40%
4 10 284 22.36% 0 0 0.00% 6 175 21.37% 6 176 25.29%
5 1 34 2.68% 0 0 0.00% 0 19 2.32% 1 16 2.30%
6 0 27 2.13% 0 0 0.00% 0 18 2.20% 1 18 2.59%
7 0 24 1.89% 0 0 0.00% 0 17 2.08% 1 16 2.30%
8 1 30 2.36% 0 0 0.00% 0 21 2.56% 0 13 1.92%
9 1 50 3.94% 0 0 0.00% 1 28 3.42% 1 26 3.74%
10 1 36 2.83% 0 0 0.00% 0 16 1.95% 1 23 3.35%
11 0 24 1.89% 0 0 0.00% 0 13 1.59% 1 16 2.30%
12 1 37 2.91% 0 0 0.00% 1 30 3.66% 0 11 1.63%
13 2 67 5.28% 0 0 0.00% 1 38 4.64% 1 31 4.50%
14 1 42 3.31% 0 0 0.00% 1 32 3.91% 1 15 2.18%
15 2 56 4.41% 0 0 0.00% 1 42 5.13% 1 24 3.45%
16 1 37 2.91% 0 0 0.00% 0 27 3.30% 1 17 2.49%
17 1 43 3.39% 0 0 0.00% 1 28 3.42% 1 22 3.16%
18 1 36 2.83% 0 0 0.00% 0 18 2.20% 1 24 3.45%
19 0 18 1.42% 0 0 0.00% 0 10 1.22% 0 12 1.72%
20 1 30 2.36% 0 0 0.00% 0 22 2.69% 0 13 1.92%
21 2 73 5.75% 0 0 0.00% 2 56 6.84% 1 27 3.93%
22 0 13 1.02% 0 0 0.00% 0 8 0.98% 0 9 1.25%
23 1 45 3.54% 0 0 0.00% 1 40 4.88% 1 29 4.12%

Top 30 of 218 Total Sites
# Hits Files KBytes Visits Hostname
1 114 8.98% 0 0.00% 76 10.92% 6 1.52% 159.89.172.52
2 114 8.98% 0 0.00% 76 10.92% 6 1.52% 64.227.190.229
3 114 8.98% 0 0.00% 76 10.92% 7 1.77% 74.225.211.171
4 100 7.87% 0 0.00% 0 0.00% 10 2.53% 52.169.125.103
5 91 7.17% 0 0.00% 61 8.72% 50 12.63% crawl-66-249-66-73.googlebot.com
6 91 7.17% 0 0.00% 61 8.72% 46 11.62% crawl-66-249-66-74.googlebot.com
7 89 7.01% 0 0.00% 59 8.53% 46 11.62% crawl-66-249-66-75.googlebot.com
8 40 3.15% 0 0.00% 0 0.00% 4 1.01% 222.63.74.34.bc.googleusercontent.com
9 40 3.15% 0 0.00% 0 0.00% 4 1.01% ec2-13-59-70-107.us-east-2.compute.amazonaws.com
10 24 1.89% 0 0.00% 16 2.30% 4 1.01% ec2-13-38-45-249.eu-west-3.compute.amazonaws.com
11 20 1.57% 0 0.00% 0 0.00% 2 0.51% 137.135.223.69
12 19 1.50% 0 0.00% 13 1.82% 0 0.00% ec2-3-111-157-222.ap-south-1.compute.amazonaws.com
13 13 1.02% 0 0.00% 9 1.25% 8 2.02% crawl-66-249-79-99.googlebot.com
14 12 0.94% 0 0.00% 8 1.15% 3 0.76% ec2-35-180-64-229.eu-west-3.compute.amazonaws.com
15 11 0.87% 0 0.00% 7 1.05% 6 1.52% crawl-66-249-73-233.googlebot.com
16 11 0.87% 0 0.00% 7 1.05% 5 1.26% crawl-66-249-79-97.googlebot.com
17 10 0.79% 0 0.00% 0 0.00% 1 0.25% 40.87.145.199
18 10 0.79% 0 0.00% 7 0.96% 5 1.26% crawl-66-249-73-232.googlebot.com
19 10 0.79% 0 0.00% 0 0.00% 1 0.25% ec2-3-14-6-46.us-east-2.compute.amazonaws.com
20 9 0.71% 0 0.00% 6 0.86% 5 1.26% crawl-66-249-73-231.googlebot.com
21 8 0.63% 0 0.00% 5 0.77% 5 1.26% crawl-66-249-72-37.googlebot.com
22 7 0.55% 0 0.00% 5 0.67% 5 1.26% crawl-66-249-75-37.googlebot.com
23 6 0.47% 0 0.00% 3 0.48% 1 0.25% 170.64.238.38
24 6 0.47% 0 0.00% 3 0.48% 1 0.25% 209.38.123.226
25 6 0.47% 0 0.00% 4 0.57% 4 1.01% ec2-35-183-14-196.ca-central-1.compute.amazonaws.com
26 5 0.39% 0 0.00% 3 0.48% 2 0.51% crawl-66-249-66-87.googlebot.com
27 5 0.39% 0 0.00% 3 0.48% 2 0.51% crawl-66-249-72-38.googlebot.com
28 5 0.39% 0 0.00% 3 0.48% 3 0.76% crawl-66-249-79-98.googlebot.com
29 4 0.31% 0 0.00% 3 0.38% 0 0.00% 41.216.188.168
30 4 0.31% 0 0.00% 3 0.38% 0 0.00% 70.36.116.120

Top 10 of 218 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 8.98% 0 0.00% 76 10.92% 6 1.52% 159.89.172.52
2 114 8.98% 0 0.00% 76 10.92% 6 1.52% 64.227.190.229
3 114 8.98% 0 0.00% 76 10.92% 7 1.77% 74.225.211.171
4 91 7.17% 0 0.00% 61 8.72% 50 12.63% crawl-66-249-66-73.googlebot.com
5 91 7.17% 0 0.00% 61 8.72% 46 11.62% crawl-66-249-66-74.googlebot.com
6 89 7.01% 0 0.00% 59 8.53% 46 11.62% crawl-66-249-66-75.googlebot.com
7 24 1.89% 0 0.00% 16 2.30% 4 1.01% ec2-13-38-45-249.eu-west-3.compute.amazonaws.com
8 19 1.50% 0 0.00% 13 1.82% 0 0.00% ec2-3-111-157-222.ap-south-1.compute.amazonaws.com
9 13 1.02% 0 0.00% 9 1.25% 8 2.02% crawl-66-249-79-99.googlebot.com
10 12 0.94% 0 0.00% 8 1.15% 3 0.76% ec2-35-180-64-229.eu-west-3.compute.amazonaws.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 851 67.01% - (Direct Request)
2 342 26.93% binance.com
3 43 3.39% www.google.com
4 13 1.02% http://christinehoule.ca/
5 12 0.94% https://www.google.com/
6 2 0.16% http://www.google.com.hk
7 1 0.08% http://christinehoule.ca/.env
8 1 0.08% http://christinehoule.ca/archivarix.cms.php
9 1 0.08% https://tasamm.com/about/ccc43.html
10 1 0.08% https://www.google.ca
11 1 0.08% https://www.google.ca/
12 1 0.08% https://www.netcraft.com/survey/
13 1 0.08% https://www.yahoo.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 368 28.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 342 26.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 222 17.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 55 4.33% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 36 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 21 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 14 1.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 12 0.94% Mozilla/5.0 (compatible; Googlebot/2.1 +http://www.googlebot.com/bot.html)
9 10 0.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
10 10 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 8 0.63% Mozilla/5.0 (compatible)
12 6 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 5 0.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 4 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
15 4 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for February 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 656 51.65% 0 0.00% 376 53.94% Commercial (com)
2 568 44.72% 0 0.00% 289 41.58% Unresolved/Unknown
3 14 1.10% 0 0.00% 9 1.34% Canada
4 12 0.94% 0 0.00% 8 1.15% Network (net)
5 4 0.31% 0 0.00% 3 0.38% Non-Profit (org)
6 3 0.24% 0 0.00% 2 0.29% Germany
7 3 0.24% 0 0.00% 2 0.29% Russian Federation
8 2 0.16% 0 0.00% 1 0.19% US Government (gov)
9 2 0.16% 0 0.00% 1 0.19% European Union
10 2 0.16% 0 0.00% 1 0.19% Sweden
11 1 0.08% 0 0.00% 1 0.10% Czech Republic
12 1 0.08% 0 0.00% 1 0.10% India
13 1 0.08% 0 0.00% 1 0.17% Netherlands
14 1 0.08% 0 0.00% 1 0.10% St. Helena


Generated by Webalizer Version 2.23