Usage Statistics for christinehoule.ca

Summary Period: December 2024
Generated 01-Jan-2025 08:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1518
Total Files 1
Total Pages 1165
Total Visits 434
Total KBytes 974
Total Unique Sites 245
Total Unique URLs 1
Total Unique Referrers 13
Total Unique User Agents 117
. Avg Max
Hits per Hour 2 630
Hits per Day 48 661
Files per Day 0 1
Pages per Day 37 649
Sites per Day 7 26
Visits per Day 14 53
KBytes per Day 31 447
Hits by Response Code
Code 200 - OK 0.07% 1
Code 302 - Found 99.47% 1510
Code 404 - Not Found 0.46% 7

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 22 1.45% 0 0.00% 11 0.94% 11 2.53% 14 5.71% 15 1.51%
2 105 6.92% 0 0.00% 81 6.95% 25 5.76% 26 10.61% 70 7.19%
3 29 1.91% 0 0.00% 21 1.80% 12 2.76% 12 4.90% 13 1.30%
4 20 1.32% 0 0.00% 11 0.94% 11 2.53% 12 4.90% 13 1.37%
5 34 2.24% 0 0.00% 23 1.97% 14 3.23% 15 6.12% 16 1.64%
6 32 2.11% 0 0.00% 19 1.63% 18 4.15% 18 7.35% 21 2.19%
7 22 1.45% 0 0.00% 13 1.12% 13 3.00% 11 4.49% 15 1.51%
8 27 1.78% 0 0.00% 16 1.37% 16 3.69% 13 5.31% 17 1.78%
9 36 2.37% 0 0.00% 14 1.20% 14 3.23% 21 8.57% 24 2.47%
10 24 1.58% 0 0.00% 10 0.86% 10 2.30% 12 4.90% 16 1.64%
11 25 1.65% 0 0.00% 21 1.80% 12 2.76% 12 4.90% 10 1.03%
12 17 1.12% 0 0.00% 8 0.69% 8 1.84% 6 2.45% 11 1.16%
13 49 3.23% 0 0.00% 28 2.40% 18 4.15% 18 7.35% 33 3.36%
14 29 1.91% 0 0.00% 11 0.94% 11 2.53% 12 4.90% 19 1.99%
15 29 1.91% 0 0.00% 13 1.12% 12 2.76% 16 6.53% 19 1.99%
16 28 1.84% 0 0.00% 15 1.29% 15 3.46% 12 4.90% 19 1.92%
17 24 1.58% 0 0.00% 14 1.20% 13 3.00% 13 5.31% 16 1.64%
18 27 1.78% 0 0.00% 15 1.29% 13 3.00% 14 5.71% 18 1.85%
19 19 1.25% 0 0.00% 6 0.52% 6 1.38% 6 2.45% 13 1.30%
20 18 1.19% 0 0.00% 9 0.77% 9 2.07% 10 4.08% 12 1.23%
21 29 1.91% 0 0.00% 20 1.72% 15 3.46% 10 4.08% 19 1.99%
22 19 1.25% 0 0.00% 10 0.86% 10 2.30% 12 4.90% 12 1.23%
23 661 43.54% 1 100.00% 649 55.71% 53 12.21% 21 8.57% 447 45.87%
24 21 1.38% 0 0.00% 13 1.12% 10 2.30% 10 4.08% 11 1.16%
25 26 1.71% 0 0.00% 20 1.72% 10 2.30% 11 4.49% 11 1.10%
26 29 1.91% 0 0.00% 20 1.72% 11 2.53% 9 3.67% 13 1.30%
27 38 2.50% 0 0.00% 26 2.23% 17 3.92% 17 6.94% 19 1.92%
28 18 1.19% 0 0.00% 11 0.94% 11 2.53% 9 3.67% 12 1.23%
29 19 1.25% 0 0.00% 11 0.94% 11 2.53% 12 4.90% 13 1.30%
30 13 0.86% 0 0.00% 7 0.60% 7 1.61% 7 2.86% 8 0.82%
31 29 1.91% 0 0.00% 19 1.63% 18 4.15% 15 6.12% 19 1.99%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 6.26% 0 0 0.00% 2 77 6.61% 2 63 6.51%
1 21 658 43.35% 0 1 100.00% 20 643 55.19% 14 445 45.67%
2 1 38 2.50% 0 0 0.00% 0 19 1.63% 1 25 2.60%
3 1 46 3.03% 0 0 0.00% 0 22 1.89% 1 30 3.08%
4 1 40 2.64% 0 0 0.00% 0 21 1.80% 1 27 2.74%
5 1 40 2.64% 0 0 0.00% 0 21 1.80% 1 20 2.06%
6 0 30 1.98% 0 0 0.00% 0 13 1.12% 1 20 2.06%
7 0 18 1.19% 0 0 0.00% 0 10 0.86% 0 12 1.23%
8 1 32 2.11% 0 0 0.00% 0 22 1.89% 1 21 2.19%
9 1 38 2.50% 0 0 0.00% 0 26 2.23% 1 19 1.92%
10 1 32 2.11% 0 0 0.00% 0 19 1.63% 1 21 2.12%
11 1 58 3.82% 0 0 0.00% 1 38 3.26% 1 25 2.60%
12 1 42 2.77% 0 0 0.00% 0 25 2.15% 1 28 2.88%
13 1 41 2.70% 0 0 0.00% 1 31 2.66% 0 14 1.44%
14 1 35 2.31% 0 0 0.00% 0 21 1.80% 1 21 2.12%
15 1 45 2.96% 0 0 0.00% 0 27 2.32% 1 30 3.08%
16 1 37 2.44% 0 0 0.00% 0 25 2.15% 1 25 2.54%
17 0 17 1.12% 0 0 0.00% 0 8 0.69% 0 11 1.16%
18 0 26 1.71% 0 0 0.00% 0 17 1.46% 1 17 1.78%
19 1 32 2.11% 0 0 0.00% 0 15 1.29% 1 21 2.12%
20 0 27 1.78% 0 0 0.00% 0 14 1.20% 1 18 1.85%
21 0 27 1.78% 0 0 0.00% 0 16 1.37% 1 18 1.85%
22 1 35 2.31% 0 0 0.00% 0 19 1.63% 1 23 2.40%
23 0 29 1.91% 0 0 0.00% 0 16 1.37% 1 19 1.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.07% 3 0.26% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 3 0.26% /.well-known/pki-validation/

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 629 41.44% 1 100.00% 425 43.68% 34 7.83% 5.45.77.43
2 104 6.85% 0 0.00% 69 7.13% 55 12.67% crawl-66-249-66-73.googlebot.com
3 103 6.79% 0 0.00% 69 7.06% 64 14.75% crawl-66-249-66-74.googlebot.com
4 98 6.46% 0 0.00% 65 6.71% 57 13.13% crawl-66-249-66-75.googlebot.com
5 65 4.28% 0 0.00% 43 4.45% 6 1.38% 20.192.23.207
6 30 1.98% 0 0.00% 20 2.06% 0 0.00% 216.244.66.202
7 16 1.05% 0 0.00% 11 1.10% 10 2.30% crawl-66-249-75-234.googlebot.com
8 14 0.92% 0 0.00% 9 0.96% 6 1.38% crawl-66-249-75-233.googlebot.com
9 14 0.92% 0 0.00% 9 0.96% 10 2.30% crawl-66-249-75-235.googlebot.com
10 13 0.86% 0 0.00% 9 0.89% 2 0.46% 87.120.114.34
11 11 0.72% 0 0.00% 7 0.75% 0 0.00% e52650v2-1236.icertified.net
12 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-18-118-14-124.us-east-2.compute.amazonaws.com
13 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-18-224-170-184.us-east-2.compute.amazonaws.com
14 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-3-128-226-139.us-east-2.compute.amazonaws.com
15 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-3-142-151-177.us-east-2.compute.amazonaws.com
16 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-3-7-71-238.ap-south-1.compute.amazonaws.com
17 10 0.66% 0 0.00% 0 0.00% 1 0.23% ec2-44-245-175-194.us-west-2.compute.amazonaws.com
18 9 0.59% 0 0.00% 6 0.62% 4 0.92% ec2-35-180-128-205.eu-west-3.compute.amazonaws.com
19 7 0.46% 0 0.00% 5 0.48% 5 1.15% crawl-66-249-65-103.googlebot.com
20 7 0.46% 0 0.00% 5 0.48% 4 0.92% crawl-66-249-66-9.googlebot.com
21 6 0.40% 0 0.00% 4 0.41% 4 0.92% crawl-66-249-65-105.googlebot.com
22 5 0.33% 0 0.00% 3 0.34% 1 0.23% crawl-144-217-135-160.dataproviderbot.com
23 5 0.33% 0 0.00% 3 0.34% 2 0.46% crawl-66-249-65-104.googlebot.com
24 5 0.33% 0 0.00% 3 0.34% 0 0.00% msnbot-40-77-167-184.search.msn.com
25 5 0.33% 0 0.00% 3 0.34% 0 0.00% msnbot-52-167-144-55.search.msn.com
26 4 0.26% 0 0.00% 3 0.27% 2 0.46% 124.236.100.56
27 4 0.26% 0 0.00% 3 0.27% 0 0.00% 157.230.189.255
28 4 0.26% 0 0.00% 3 0.27% 4 0.92% 92.255.85.164
29 4 0.26% 0 0.00% 3 0.27% 3 0.69% crawl-66-249-66-10.googlebot.com
30 4 0.26% 0 0.00% 0 0.00% 1 0.23% ec2-52-14-52-151.us-east-2.compute.amazonaws.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 629 41.44% 1 100.00% 425 43.68% 34 7.83% 5.45.77.43
2 104 6.85% 0 0.00% 69 7.13% 55 12.67% crawl-66-249-66-73.googlebot.com
3 103 6.79% 0 0.00% 69 7.06% 64 14.75% crawl-66-249-66-74.googlebot.com
4 98 6.46% 0 0.00% 65 6.71% 57 13.13% crawl-66-249-66-75.googlebot.com
5 65 4.28% 0 0.00% 43 4.45% 6 1.38% 20.192.23.207
6 30 1.98% 0 0.00% 20 2.06% 0 0.00% 216.244.66.202
7 16 1.05% 0 0.00% 11 1.10% 10 2.30% crawl-66-249-75-234.googlebot.com
8 14 0.92% 0 0.00% 9 0.96% 6 1.38% crawl-66-249-75-233.googlebot.com
9 14 0.92% 0 0.00% 9 0.96% 10 2.30% crawl-66-249-75-235.googlebot.com
10 13 0.86% 0 0.00% 9 0.89% 2 0.46% 87.120.114.34

Top 13 of 13 Total Referrers
# Hits Referrer
1 1385 91.24% - (Direct Request)
2 65 4.28% binance.com
3 25 1.65% http://christinehoule.ca/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
4 24 1.58% http://christinehoule.ca/
5 9 0.59% http://christinehoule.ca/wp-login.php
6 2 0.13% christinehoule.ca
7 2 0.13% www.google.com
8 1 0.07% http://christinehoule.ca
9 1 0.07% http://christinehoule.ca/favicon.ico
10 1 0.07% http://christinehoule.ca/xmlrpc.php
11 1 0.07% https://www.google.ca/
12 1 0.07% https://www.google.com/
13 1 0.07% https://www.netcraft.com/survey/

Top 15 of 117 Total User Agents
# Hits User Agent
1 629 41.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
2 377 24.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 65 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 64 4.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 41 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
6 36 2.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 30 1.98% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 24 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 10 0.66% Mozilla/5.0 (compatible)
10 9 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
11 9 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 6 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
13 6 0.40% Mozilla/5.0 (compatible; Dataprovider.com)
14 6 0.40% Pandalytics/2.0 (https://domainsbot.com/pandalytics/)
15 5 0.33% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)

Usage by Country for December 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 852 56.13% 1 100.00% 574 58.96% Unresolved/Unknown
2 595 39.20% 0 0.00% 354 36.31% Commercial (com)
3 35 2.31% 0 0.00% 22 2.26% Network (net)
4 11 0.72% 0 0.00% 7 0.75% Germany
5 8 0.53% 0 0.00% 5 0.55% Japan
6 3 0.20% 0 0.00% 2 0.21% Non-Profit (org)
7 3 0.20% 0 0.00% 2 0.21% European Union
8 2 0.13% 0 0.00% 1 0.14% Bangladesh
9 2 0.13% 0 0.00% 1 0.14% France
10 2 0.13% 0 0.00% 1 0.14% Turkey
11 2 0.13% 0 0.00% 1 0.14% United Kingdom
12 1 0.07% 0 0.00% 1 0.07% Brazil
13 1 0.07% 0 0.00% 1 0.07% Indonesia
14 1 0.07% 0 0.00% 1 0.07% India


Generated by Webalizer Version 2.23