Usage Statistics for ftp.christinehoule.ca

Summary Period: October 2021
Generated 27-Oct-2021 13:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2021
Total Hits 21
Total Files 21
Total Pages 0
Total Visits 0
Total KBytes 1599997
Total Unique Sites 1
Total Unique URLs 11
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 89
Hits per Day 0 6
Files per Day 0 6
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 64000 400518
Hits by Response Code
Code 200 - OK 100.00% 21

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
2 5 23.81% 5 23.81% 0 0.00% 0 0.00% 1 100.00% 400518 25.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 28.57% 6 28.57% 0 0.00% 0 0.00% 1 100.00% 400128 25.01%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 23.81% 5 23.81% 0 0.00% 0 0.00% 1 100.00% 399402 24.96%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 23.81% 5 23.81% 0 0.00% 0 0.00% 1 100.00% 399948 25.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 21 100.00% 0 21 100.00% 0 0 0.00% 64000 1599997 100.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 8 38.10% 4223 0.26% /home/christin/public_html/wp-content/plugins/wpgateway.zip
2 4 19.05% 2895 0.18% /home/christin/public_html/wp-content/plugins/wpsecure.zip
3 1 4.76% 391122 24.45% /home/christin/public_html/backup_0777/christinehoule-33874520.zip
4 1 4.76% 391121 24.45% /home/christin/public_html/backup_0777/christinehoule-39654075.zip
5 1 4.76% 391123 24.45% /home/christin/public_html/backup_0777/christinehoule-69207054.zip
6 1 4.76% 390544 24.41% /home/christin/public_html/backup_0777/christinehoule-91456662.zip
7 1 4.76% 7047 0.44% /home/christin/public_html/christinehoule-mysqlDbBackup-33874520.sql
8 1 4.76% 7193 0.45% /home/christin/public_html/christinehoule-mysqlDbBackup-39654075.sql
9 1 4.76% 7616 0.48% /home/christin/public_html/christinehoule-mysqlDbBackup-69207054.sql
10 1 4.76% 7079 0.44% /home/christin/public_html/christinehoule-mysqlDbBackup-91456662.sql
11 1 4.76% 35 0.00% /home/christin/public_html/wp-content/plugins/wpgatewaycache.zip

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 1 4.76% 391123 24.45% /home/christin/public_html/backup_0777/christinehoule-69207054.zip
2 1 4.76% 391122 24.45% /home/christin/public_html/backup_0777/christinehoule-33874520.zip
3 1 4.76% 391121 24.45% /home/christin/public_html/backup_0777/christinehoule-39654075.zip
4 1 4.76% 390544 24.41% /home/christin/public_html/backup_0777/christinehoule-91456662.zip
5 1 4.76% 7616 0.48% /home/christin/public_html/christinehoule-mysqlDbBackup-69207054.sql
6 1 4.76% 7193 0.45% /home/christin/public_html/christinehoule-mysqlDbBackup-39654075.sql
7 1 4.76% 7079 0.44% /home/christin/public_html/christinehoule-mysqlDbBackup-91456662.sql
8 1 4.76% 7047 0.44% /home/christin/public_html/christinehoule-mysqlDbBackup-33874520.sql
9 8 38.10% 4223 0.26% /home/christin/public_html/wp-content/plugins/wpgateway.zip
10 4 19.05% 2895 0.18% /home/christin/public_html/wp-content/plugins/wpsecure.zip

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 21 100.00% 21 100.00% 1599997 100.00% 0 0.00% e52650v2-1236.icertified.net

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 100.00% 21 100.00% 1599997 100.00% 0 0.00% e52650v2-1236.icertified.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 100.00% 21 100.00% 1599997 100.00% 1 0.00% christin

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21 100.00% 21 100.00% 1599997 100.00% Network (net)


Generated by Webalizer Version 2.23