
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2025 | 6 | 6 | 0 | 0 | 1 | 462219 | 0 | 0 | 6 | 6 |
| Apr 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2024 | 1 | 1 | 0 | 0 | 1 | 846564 | 0 | 0 | 11 | 11 |
| Nov 2024 | 0 | 0 | 0 | 0 | 1 | 1249710 | 0 | 0 | 15 | 15 |
| Oct 2024 | 0 | 0 | 0 | 0 | 1 | 828031 | 1 | 1 | 13 | 13 |
| Sep 2024 | 0 | 0 | 0 | 0 | 1 | 1645594 | 0 | 0 | 21 | 21 |
| Aug 2024 | 0 | 0 | 0 | 0 | 1 | 1234324 | 0 | 0 | 16 | 16 |
| Jul 2024 | 0 | 0 | 0 | 0 | 1 | 1645525 | 0 | 0 | 21 | 21 |
| Jun 2024 | 0 | 0 | 0 | 0 | 1 | 1645344 | 0 | 0 | 21 | 21 |
| Totals | 9557311 | 1 | 1 | 124 | 124 | |||||
| Generated by Webalizer Version 2.23 |